DAMS
Click on any content in the list below to jump to that section directly.
Contents
Anatomy
Anesthesia
ENT
Medicine
Biochemistry
FMT
Physiology
Orthopedic
Microbiology
OBG
Pediatrics
Pharmacology
Psychiatry
PSM
Surgery
Anatomy
anatomy|18688461628831657 |51.07MB|12m31s|720p |
anatomy|54130921628831754 |36.63MB|9m32s|720p |
anatomy|56698541628831827 |54.73MB|13m52s|720p |
anatomy|26781571628831901 |13.53MB|3m41s|720p |
anatomy|35834451628831985 |94.92MB|22m|720p |
anatomy|15191851628832082 |110.18MB|29m5s|720p |
anatomy|32484841632384134 |70.70MB|28m42s|480p |
anatomy|55677431628832266 |46.68MB|11m26s|720p |
anatomy|23819211628832329 |34.08MB|7m22s|720p |
anatomy|60256691628832425 |86.33MB|19m33s|720p |
anatomy|43412761628832512 |88.66MB|20m35s|720p |
anatomy|8641821628832596 |83.26MB|18m29s|720p |
anatomy|74762571628832648 |25.61MB|6m7s|720p |
anatomy|57653191628832711 |38.88MB|10m13s|720p |
anatomy|7033851628832772 |15.37MB|4m23s|720p |
anatomy|57490801628832824 |20.92MB|5m20s|720p |
anatomy|37055951628832875 |12.02MB|3m37s|720p |
anatomy|74889671628832971 |88.38MB|24m15s|720p |
anatomy|48692581628833018 |8.94MB|2m20s|720p |
anatomy|40856231628833099 |63.05MB|14m58s|720p |
Anesthesia
Anesthesia|48360801688569172 |556.51MB|3h32m8s|480p |
Anesthesia|54612531688535533 |511.83MB|3h43m31s|480p |
Anesthesia|38393931688381399 |861.16MB|6h33m34s|480p |
Anesthesia|62233331688300293 |922.65MB|6h28m37s|480p |
Anesthesia|63026031667805462 |1.06GB|8h22m16s|480p |
Anesthesia|44706691667639583 |483.29MB|2h59m48s|480p |
Anesthesia|16600631667718944 |863.76MB|6h6m31s|480p |
Anesthesia|33354141648366280 |912.67MB|7h38m|480p |
Anesthesia|36400961648540882 |950.88MB|10h8m15s|480p |
Anesthesia|51829191623760340 |147.91MB|1h29m9s|480p |
Anesthesia|45666191623726788 |542.03MB|6h45m42s|480p |
Anesthesia|9559581623558643 |505.82MB|4h31m20s|480p |
Anesthesia|54739391623651618 |815.65MB|8h46m47s|480p |
ENT
ENT|45610721666834316 |425.28MB|3h28m19s|480p |
ENT|8544631667010639 |481.01MB|3h40m16s|480p |
ENT|76554091666936353 |506.98MB|3h26m47s|480p |
ENT|49199181667100830 |887.49MB|6h17m39s|480p |
ENT|40548051667287927 |1.47GB|10h14m31s|480p |
ENT|69497821667281917 |598.69MB|4h9m|480p |
ENT|71622461667364257 |1.02GB|3h40m29s|480p |
ENT|56864571668320246 |552.81MB|3h23m57s|480p |
ENT|7025541667886496 |628.25MB|3h34m23s|480p |
ENT|44519731691484359 |659.44MB|3h22m40s|480p |
ENT|68150881691569430 |738.89MB|3h35m13s|480p |
ENT|67815081691670477 |574.00MB|3h23m29s|480p |
ENT|36521491691734057 |740.07MB|3h34m9s|480p |
ENT|66681911691815109 |746.44MB|3h36m54s|480p |
ENT|8409391691913931 |792.86MB|6h20m25s|480p |
ENT|11603861692093501 |913.11MB|3h57m39s|480p |
ENT|70871481691995276 |987.88MB|9h23m56s|480p |
Medicine
medicine|61395331643801119 |1.88GB|10h57m22s|480p |
medicine|18777891643861483 |997.45MB|9h19m21s|480p |
medicine|77979141644467977 |994.39MB|8h29m49s|480p |
medicine|9763871644509053 |858.64MB|8h46m10s|480p |
medicine|75483211644983278 |1.73GB|10h23m26s|480p |
medicine|60288921645084329 |1.22GB|11h19m12s|480p |
medicine|13938211648956022 |863.57MB|8h11m6s|480p |
medicine|21910511649068426 |1.11GB|11h43m51s|480p |
medicine|28389711650856610 |957.68MB|10h23m8s|480p |
medicine|74538701659872869 |1.60GB|11h49m59s|480p |
medicine|32259521659895662 |1014.00MB|8h23m2s|480p |
medicine|6829451659887459 |166.58MB|44m14s|480p |
medicine|27803801661620228 |737.60MB|7h54m14s|480p |
medicine|35426191661717796 |1008.49MB|10h51m36s|480p |
medicine|50788461662249961 |1.14GB|11h49s|480p |
medicine|38445861665663124 |1.03GB|11h58m36s|480p |
medicine|29038901668001300 |796.90MB|6h22m32s|480p |
medicine|69216161668083393 |369.51MB|3h6m31s|480p |
medicine|51998201668918271 |681.45MB|5h18m48s|480p |
medicine|67069481669005488 |757.25MB|6h37m41s|480p |
medicine|46043861669787094 |389.29MB|4h54m21s|480p |
medicine|64550881670041232 |424.87MB|5h33m38s|480p |
medicine|26459391670813511 |1.20GB|10h10m12s|480p |
medicine|44192711679304411 |2.86GB|10h50m10s|480p |
medicine|8171091679300342 |1.15GB|8h2m39s|480p |
medicine|50352171681627102 |973.95MB|9h45m31s|480p |
medicine|51015121681807826 |963.22MB|7h38m56s|480p |
medicine|29504851681835041 |709.35MB|4h49m10s|480p |
medicine|5986031682146526 |290.65MB|1h46m10s|720p |
medicine|37800551685828486 |705.41MB|7h22m58s|480p |
medicine|4052381686047005 |971.53MB|12h19m23s|480p |
medicine|33081011686976801 |205.73MB|2h16m15s|480p |
medicine|20797841687058238 |465.91MB|7h40m40s|480p |
medicine|63606401687185675 |612.76MB|10h5m2s|480p |
medicine|724021693559081 |897.42MB|9h17m45s|480p |
medicine|26928151694009299 |404.01MB|6h14m35s|480p |
medicine|15526771695346991 |293.46MB|3h26m53s|480p |
medicine|1241241697119252 |708.66MB|10h34m25s|480p |
medicine|55857351697130593 |688.99MB|7h24m58s|480p |
medicine|75491501700281702 |468.68MB|4h39m39s|480p |
medicine|5661241700369836 |444.16MB|4h46m14s|480p |
medicine|34820041700454062 |241.18MB|2h24m51s|480p |
medicine|21893221700620063 |382.89MB|4h14m53s|480p |
medicine|15932081701153541 |227.47MB|2h31m37s|480p |
Biochemistry
Biochemistry|13396041619497908 |405.77MB|4h8m27s|480p |
Biochemistry|43721491619584482 |380.12MB|3h42m26s|480p |
Biochemistry|10913331619672158 |371.04MB|3h58m16s|480p |
Biochemistry|9057191619857923 |258.60MB|2h33m40s|480p |
Biochemistry|2370541619754255 |354.09MB|3h42m41s|480p |
Biochemistry|20370191621321594 |375.40MB|3h51m42s|480p |
Biochemistry|33962331620101830 |450.09MB|4h10m3s|480p |
Biochemistry|10669161620267703 |406.62MB|3h40m1s|480p |
Biochemistry|1449601621652763 |361.18MB|3h51m55s|480p |
Biochemistry|63661571621739074 |374.38MB|3h43m57s|480p |
Biochemistry|40777071637054791 |1.04GB|3h15m57s|720p |
Biochemistry|35451931634109314 |454.46MB|1h35m19s|720p |
Biochemistry|71164681634108683 |662.47MB|2h15m5s|720p |
Biochemistry|36093991634109943 |72.92MB|15m5s|720p |
Biochemistry|8681671634110043 |137.18MB|32m12s|720p |
Biochemistry|43554481634110293 |146.75MB|26m45s|720p |
Biochemistry|67865311634110516 |251.49MB|56m18s|720p |
Biochemistry|53319031635310722 |750.42MB|3h25m28s|720p |
Biochemistry|21474331671940738 |1021.80MB|5h58m13s|480p |
Biochemistry|45102261671987473 |662.07MB|5h19m57s|480p |
Biochemistry|36924821673102800 |768.24MB|5h4m13s|480p |
Biochemistry|30945771674729822 |191.26MB|2h13m26s|480p |
Biochemistry|19114341692464776 |680.54MB|4h51m13s|480p |
Biochemistry|53387341693104560 |521.92MB|5h21m9s|480p |
Biochemistry|25965351692546877 |822.45MB|6h24m14s|480p |
Biochemistry|44139751694956941 |597.86MB|3h21m32s|480p |
Biochemistry|28832591693149440 |682.39MB|6h35m8s|480p |
Biochemistry|76595821707283922 |571.21MB|3h55m27s|480p |
Biochemistry|61217671707371794 |662.35MB|4h1m13s|480p |
Biochemistry|16275501707544392 |337.92MB|2h21m2s|480p |
Biochemistry|8173861707493594 |593.85MB|3h58m57s|480p |
Biochemistry|65270141707751726 |731.01MB|5h52m56s|480p |
Biochemistry|55313341707710751 |721.31MB|6h1m9s|480p |
Biochemistry|2140061707794492 |416.17MB|3h17m17s|480p |
FMT
FMT|25769571651481660 |1.04GB|10h44m20s|480p |
FMT|24622601651375201 |1.21GB|7h17m35s|480p |
FMT|41652601670122032 |589.05MB|6h14m10s|480p |
FMT|7091241670215470 |847.64MB|10h31m11s|480p |
FMT|72960401684638613 |539.57MB|6h18m54s|480p |
FMT|32770331684725930 |705.44MB|10h20m49s|480p |
FMT|4644871701841140 |281.35MB|3h56m45s|480p |
FMT|8006151701792875 |306.44MB|4h5m1s|480p |
FMT|42744951702301732 |335.90MB|3h42m7s|480p |
FMT|61105241702311779 |329.11MB|3h15m56s|480p |
Physiology
physiology|2022351706270808 |504.10MB|5h51m33s|480p |
physiology|44606951706234450 |424.05MB|5h1m42s|480p |
physiology|58681731706164457 |438.88MB|4h52m41s|480p |
physiology|28861441706074651 |390.44MB|4h51m21s|480p |
physiology|69573541705986367 |438.01MB|5h18m43s|480p |
physiology|20774681705826274 |378.01MB|4h44m30s|480p |
physiology|25708711705732437 |434.60MB|5h10m20s|480p |
physiology|44591411705644172 |410.50MB|4h33m8s|480p |
physiology|76332101686371477 |714.07MB|8h50m47s|480p |
physiology|73695511685593597 |336.12MB|4h18m25s|480p |
physiology|78767931685505811 |320.32MB|4h14m42s|480p |
physiology|53644481685254035 |492.49MB|6h10m2s|480p |
physiology|74448001685332300 |790.51MB|10h10m54s|480p |
physiology|5318761685161649 |419.75MB|4h15m15s|480p |
physiology|768221685069654 |447.53MB|4h6m9s|480p |
physiology|32959171664337613 |497.83MB|4h55m30s|480p |
physiology|19596121664134812 |1.21GB|10h48m32s|480p |
physiology|14241961664093267 |1.05GB|9h35m59s|480p |
physiology|70971091663987009 |1.67GB|9h7m54s|480p |
physiology|21907371646110759 |643.75MB|5h11m49s|480p |
physiology|37814281645506682 |697.92MB|4h44m59s|480p |
physiology|58722461642135422 |474.56MB|3h36m49s|480p |
physiology|4523011640237369 |478.50MB|3h48m36s|480p |
physiology|11350551638691866 |86.15MB|26m42s|720p |
physiology|19582211638691762 |232.78MB|1h11m16s|720p |
physiology|3760441636179731 |143.27MB|52m27s|720p |
physiology|23145671636179914 |244.33MB|1h14m51s|720p |
physiology|48164381636179543 |134.83MB|47m44s|720p |
physiology|5330741636179343 |165.03MB|59m15s|720p |
physiology|37859001636179213 |200.17MB|57m15s|720p |
physiology|52468731636179042 |211.37MB|1h1m30s|720p |
physiology|51460831636178640 |202.55MB|59m36s|720p |
physiology|68218071636178863 |330.64MB|1h14m28s|720p |
physiology|39326671630487403 |75.47MB|23m55s|720p |
physiology|32764961632893980 |738.93MB|5h5m58s|480p |
physiology|36037431630487325 |68.62MB|23m33s|720p |
physiology|179101630487253 |69.56MB|22m21s|720p |
physiology|56899841630487156 |114.11MB|40m5s|720p |
physiology|10807411636178506 |168.75MB|53m43s|720p |
physiology|77364931630487036 |72.01MB|23m18s|720p |
physiology|10763961630486965 |88.71MB|27m11s|720p |
physiology|71431161630486876 |132.91MB|39m48s|720p |
physiology|6867151630483592 |96.11MB|33m57s|720p |
physiology|52991181630483259 |114.17MB|36m48s|720p |
physiology|32447971630483474 |214.18MB|32m52s|720p |
physiology|73633621630482967 |49.18MB|15m4s|720p |
physiology|74990551630482823 |165.85MB|47m18s|720p |
physiology|782341630483088 |83.62MB|27m38s|720p |
physiology|21865571628305578 |827.98MB|5h21m45s|480p |
physiology|68005331629699805 |363.71MB|3h14m44s|480p |
physiology|41335331629643746 |1.05GB|9h16m10s|480p |
physiology|16042251630482585 |174.96MB|52m55s|720p |
Orthopedic
ortho|9991901643189647 |132.17MB|36m12s|720p |
ortho|59612871622433277 |374.04MB|2h20m47s|480p |
ortho|22674321622480367 |452.18MB|3h28m23s|480p |
ortho|12945191622879223 |219.33MB|1h54m36s|480p |
ortho|25693321622739064 |528.64MB|4h12m21s|480p |
ortho|77522261623092420 |407.08MB|3h36m4s|480p |
ortho|77348231622912117 |618.64MB|4h11m2s|480p |
ortho|22211581623320896 |234.00MB|2h28s|480p |
ortho|58502181623347283 |628.62MB|5h14m26s|480p |
ortho|78563031628710180 |56.43MB|38m1s|480p |
ortho|12175511635573189 |171.13MB|44m46s|720p |
ortho|847391635574685 |119.61MB|38m32s|720p |
ortho|66812891645714241 |748.27MB|7h38m28s|480p |
ortho|3986231646371759 |574.64MB|7h15m29s|480p |
ortho|39763701645712642 |794.51MB|6h54m24s|480p |
ortho|6495511666227003 |486.40MB|3h41m15s|480p |
ortho|5541691664992900 |1.03GB|6h37m10s|480p |
ortho|27291401666284972 |408.16MB|3h16m40s|480p |
ortho|14729221666411017 |452.26MB|3h29m10s|480p |
ortho|19267681666545165 |209.39MB|2h34m9s|480p |
ortho|30533761666493999 |309.47MB|3h16m9s|480p |
ortho|9492191673325313 |466.87MB|6h1m25s|480p |
ortho|12980261686485153 |849.63MB|7h44m16s|480p |
ortho|23397551686647491 |797.08MB|5h44m49s|480p |
ortho|57005711686582324 |905.98MB|8h5m8s|480p |
ortho|26280651699289205 |442.36MB|2h47m44s|480p |
ortho|26063791686749637 |684.90MB|7h44m50s|480p |
ortho|30111541699539686 |404.67MB|2h46m56s|480p |
ortho|66733311699449410 |507.10MB|3h54m48s|480p |
ortho|5903191699604554 |375.68MB|3h19m28s|480p |
ortho|62950981701148964 |319.26MB|2h51m4s|480p |
ortho|25213771703689291 |128.56MB|1h14m46s|480p |
ortho|9830581703657852 |377.63MB|3h32m21s|480p |
ortho|42202491705840027 |337.41MB|3h49m16s|480p |
ortho|55145041705753987 |626.41MB|3h55m52s|480p |
Microbiology
micro|55916841655028327 |765.96MB|6h27m7s|480p |
micro|15758541655533413 |1.40GB|1h55m14s|1080p |
micro|77723351655533539 |1.08GB|1h50m13s|1080p |
micro|24279221655533606 |1.09GB|2h6m7s|1080p |
micro|72801991655533658 |1.27GB|1h42m57s|1080p |
micro|15878781655533633 |886.82MB|1h11m18s|1080p |
micro|73581441655726456 |1.63GB|6h12m34s|1080p |
micro|13859461655619106 |194.49MB|1h18m19s|480p |
micro|59441241655641813 |523.73MB|4h23m5s|480p |
micro|60697851655706695 |613.41MB|4h21m30s|480p |
micro|24875501677069735 |1.92GB|6h14m17s|480p |
micro|34230471676277461 |793.82MB|7h39m28s|480p |
micro|57498651676813819 |822.10MB|4h29m38s|720p |
micro|10619591676898688 |933.68MB|7h10m47s|480p |
micro|28190141695563507 |848.30MB|8h23m31s|480p |
micro|35612391695741467 |929.04MB|8h41m28s|480p |
micro|20123311696481633 |374.83MB|3h32m42s|480p |
micro|64148891696482070 |899.40MB|3h42m48s|1080p |
OBG
ObGy|56044351681347169 |659.41MB|4h4m2s|480p |
ObGy|22022941681929590 |537.46MB|4h8m55s|480p |
ObGy|2960541682013443 |599.90MB|3h39m11s|480p |
ObGy|65721741682446006 |649.21MB|3h20m44s|480p |
ObGy|70138261682531688 |860.65MB|3h56m53s|480p |
ObGy|54107821683137072 |558.37MB|3h45m|480p |
ObGy|73340931683051693 |693.92MB|3h53m27s|480p |
ObGy|40228181683226063 |709.60MB|4h23m23s|480p |
ObGy|44483221683705252 |819.73MB|3h36m42s|480p |
ObGy|46065561685782437 |675.82MB|4h23m59s|480p |
ObGy|60081741683741139 |886.69MB|4h32m9s|480p |
ObGy|72098121693244568 |599.95MB|3h29m48s|480p |
ObGy|13060741693322638 |708.52MB|3h1m17s|720p |
ObGy|29308861692727313 |519.89MB|4h9m34s|480p |
ObGy|70302851692901879 |581.12MB|4h40m57s|480p |
ObGy|20973511692123400 |706.05MB|5h3m30s|480p |
ObGy|25982621692112118 |746.98MB|3h30m18s|720p |
ObGy|45183401691119558 |476.06MB|3h54m37s|480p |
ObGy|39878641690998765 |874.08MB|4h19m19s|480p |
ObGy|51851121690506759 |707.63MB|4h8m25s|480p |
ObGy|59474091690915055 |673.15MB|4h4m10s|480p |
ObGy|13152741690396002 |543.73MB|3h54m42s|480p |
ObGy|19316681690307595 |691.18MB|4h3m59s|480p |
ObGy|20195101689788117 |657.88MB|4h9m30s|480p |
ObGy|49772541689876769 |849.07MB|3h54m45s|480p |
Pediatrics
pediatrics|6686761624150437 |551.65MB|5h51m52s|480p |
pediatrics|60117501624260471 |946.94MB|10h33m11s|480p |
pediatrics|19536071624414935 |216.41MB|2h7m41s|480p |
pediatrics|42836021624420589 |367.92MB|3h29m40s|480p |
pediatrics|16591751624606099 |322.61MB|3h10m1s|480p |
pediatrics|7035541624608692 |200.01MB|2h16m28s|480p |
pediatrics|78390711625038977 |537.66MB|3h47m6s|720p |
pediatrics|62104441625078027 |512.45MB|4h26m3s|480p |
pediatrics|74290021625166635 |365.85MB|4h31m1s|480p |
pediatrics|26651121625284687 |282.62MB|3h49m6s|480p |
pediatrics|36703471629273140 |129.83MB|47m17s|720p |
pediatrics|46553391629273270 |122.29MB|38m41s|720p |
pediatrics|19703441629273422 |162.76MB|44m58s|720p |
pediatrics|52693581629273900 |114.87MB|35m8s|720p |
pediatrics|70652381629274254 |135.29MB|50m22s|720p |
pediatrics|32089041629274424 |119.73MB|29m37s|720p |
pediatrics|70951701629274553 |143.25MB|33m54s|720p |
pediatrics|67689641629274659 |110.28MB|34m35s|720p |
pediatrics|29482561629274802 |206.43MB|55m57s|720p |
pediatrics|55485971629274881 |54.64MB|16m59s|720p |
pediatrics|37732161629275053 |152.96MB|46m26s|720p |
pediatrics|71218691629275158 |124.20MB|32m8s|720p |
pediatrics|64491951629275287 |150.42MB|45m44s|720p |
pediatrics|34529651629275377 |84.84MB|25m56s|720p |
pediatrics|50307491629275502 |177.56MB|57m32s|720p |
pediatrics|71310691629275615 |144.19MB|47m54s|720p |
pediatrics|22080021629275690 |51.15MB|16m12s|720p |
pediatrics|34329541629275810 |190.60MB|44m21s|720p |
pediatrics|1894891629275921 |138.41MB|37m50s|720p |
pediatrics|22349651629275991 |64.79MB|17m28s|720p |
pediatrics|54026671629276127 |204.21MB|57m57s|720p |
pediatrics|36598721629276275 |219.78MB|57m56s|720p |
pediatrics|62449431629276424 |133.02MB|37m57s|720p |
pediatrics|12673681629276611 |118.67MB|36m27s|720p |
pediatrics|73691681631945441 |76.12MB|23m59s|720p |
pediatrics|68294331631945639 |72.66MB|27m9s|720p |
pediatrics|25897831631945772 |96.86MB|31m47s|720p |
pediatrics|13831591631945938 |71.18MB|28m52s|720p |
pediatrics|44955811631946039 |120.35MB|31m41s|720p |
pediatrics|34582461631946242 |83.22MB|25m51s|720p |
pediatrics|49161201631946379 |80.89MB|20m48s|720p |
pediatrics|56503851631946512 |162.34MB|43m42s|720p |
pediatrics|18898511631946673 |90.90MB|23m55s|720p |
pediatrics|50266171631947562 |59.56MB|17m2s|720p |
pediatrics|22046551631947791 |134.60MB|38m35s|720p |
pediatrics|28717431631948049 |97.06MB|27m31s|720p |
pediatrics|53192851631948369 |166.11MB|49m58s|720p |
pediatrics|71663401631948610 |131.21MB|46m24s|720p |
pediatrics|31203371631948738 |38.88MB|12m54s|720p |
pediatrics|18433531631948845 |53.83MB|15m27s|720p |
pediatrics|7451201631949074 |174.84MB|1h2m55s|720p |
pediatrics|76347991647149921 |103.86MB|58m47s|480p |
pediatrics|77846211656782422 |639.19MB|5h22m2s|480p |
pediatrics|16005091656858452 |694.26MB|5h14m25s|480p |
pediatrics|76899771656909041 |105.04MB|56m17s|480p |
pediatrics|15205351656908963 |232.07MB|1h57m43s|480p |
pediatrics|52027961657899152 |141.59MB|1h7m55s|480p |
pediatrics|43599671657897875 |283.56MB|2h1m16s|480p |
pediatrics|53271841657986779 |551.98MB|2h16m30s|1080p |
pediatrics|7476431657969323 |543.43MB|2h15m43s|1080p |
pediatrics|56899001658043586 |283.41MB|2h17m7s|480p |
pediatrics|8293181657977903 |497.81MB|1h55m29s|1080p |
pediatrics|16870271658048523 |181.92MB|1h26m21s|480p |
pediatrics|22994921658063297 |282.45MB|2h52m48s|480p |
pediatrics|37211701658077480 |283.70MB|2h37m12s|480p |
pediatrics|62707541659014848 |383.25MB|1h25m26s|1080p |
pediatrics|72956121679766944 |484.11MB|4h25m51s|480p |
pediatrics|11381501659022418 |586.22MB|2h13m50s|1080p |
pediatrics|10783461679838040 |240.02MB|1h40m46s|480p |
pediatrics|37254581679838062 |227.72MB|1h39m28s|480p |
pediatrics|75878481679838079 |250.30MB|1h45m18s|480p |
pediatrics|20658791679849007 |322.68MB|2h12m9s|480p |
pediatrics|66272811679850331 |114.61MB|39m17s|480p |
pediatrics|25536631680353538 |258.84MB|2h5m25s|480p |
pediatrics|47005341680413813 |77.46MB|34m45s|480p |
pediatrics|47241031680413530 |291.28MB|2h56s|480p |
pediatrics|22186281680431322 |116.30MB|40m31s|480p |
pediatrics|66934701680433743 |482.57MB|3h15m12s|480p |
pediatrics|26675911680436507 |92.31MB|35m46s|480p |
pediatrics|14409791680450665 |440.02MB|3h4m28s|480p |
pediatrics|34680921682170732 |440.56MB|2h2m43s|720p |
pediatrics|35337861682171697 |581.47MB|4h6m|480p |
pediatrics|11666571682171803 |162.04MB|41m19s|1080p |
pediatrics|55227771684896876 |467.25MB|2h26m41s|720p |
pediatrics|18805051684897902 |283.74MB|1h34m52s|720p |
pediatrics|36594041698164913 |754.60MB|5h46m34s|480p |
pediatrics|7277981698417818 |423.86MB|1h40m20s|1080p |
pediatrics|4046541698417824 |526.03MB|1h51m16s|1080p |
pediatrics|19505341698495065 |148.56MB|1h15m10s|480p |
pediatrics|69390701698495102 |187.98MB|1h37m46s|480p |
pediatrics|5259281698495082 |75.98MB|39m38s|480p |
pediatrics|18843701698495105 |104.35MB|37m36s|480p |
pediatrics|37922201698499663 |128.37MB|1h8m10s|480p |
pediatrics|109531698570282 |719.63MB|2h26m28s|1080p |
pediatrics|42399911698570202 |202.01MB|45m23s|1080p |
pediatrics|20102761698571789 |262.34MB|54m40s|1080p |
pediatrics|51087301698586223 |402.59MB|1h20m46s|1080p |
pediatrics|15807081698583281 |639.48MB|1h57m22s|1080p |
pediatrics|27730291698589013 |137.41MB|24m45s|1080p |
pediatrics|33834851699100375 |541.03MB|2h3m31s|1080p |
pediatrics|66521501699100412 |289.45MB|1h6m24s|1080p |
pediatrics|57809871699102612 |156.86MB|35m48s|1080p |
pediatrics|13511971701585749 |158.61MB|35m30s|1080p |
pediatrics|52295411701585776 |146.46MB|32m28s|1080p |
pediatrics|68837201701585813 |420.23MB|1h14m51s|1080p |
pediatrics|50794261701600123 |286.10MB|1h6m54s|1080p |
pediatrics|26119231701593128 |526.80MB|1h52m37s|1080p |
pediatrics|65649441701618372 |469.87MB|1h47m50s|1080p |
pediatrics|4040021701610752 |769.15MB|2h40m42s|1080p |
Pharmacology
Pharmacology|63228661615265015 |525.12MB|4h45m44s|480p |
Pharmacology|22138761615349754 |514.22MB|5h1m13s|480p |
Pharmacology|76416311616133050 |712.31MB|5h5m57s|480p |
Pharmacology|68739861616304067 |516.40MB|4h59m39s|480p |
Pharmacology|7742411616216982 |501.96MB|4h47m49s|480p |
Pharmacology|63938711616474794 |424.72MB|4h36m43s|480p |
Pharmacology|56333341616565210 |505.75MB|4h50m18s|480p |
Pharmacology|76764441616647999 |465.49MB|5h4m16s|480p |
Pharmacology|6926751616908994 |1.04GB|4h10m39s|480p |
Pharmacology|13720421617253643 |653.81MB|4h46m43s|480p |
Pharmacology|20926521616990712 |827.18MB|4h16m28s|480p |
Pharmacology|22794331617684748 |419.77MB|4h11m29s|480p |
Pharmacology|6473301620717104 |427.99MB|4h43m17s|480p |
Pharmacology|41966801618253039 |413.36MB|4h36m56s|480p |
Pharmacology|33147491617858579 |511.29MB|4h54m38s|480p |
Pharmacology|20292941630477743 |154.04MB|58m18s|720p |
Pharmacology|22929251618369721 |530.18MB|4h10m20s|480p |
Pharmacology|45986691630477433 |421.18MB|2h11m11s|720p |
Pharmacology|44668501665196177 |925.51MB|10h49s|480p |
Pharmacology|62294121665283749 |937.91MB|10h54m34s|480p |
Pharmacology|41337991665368251 |971.01MB|10h56m42s|480p |
Pharmacology|43669981689488655 |887.21MB|10h15m16s|480p |
Pharmacology|39894271665463499 |1.32GB|15h13m7s|480p |
Pharmacology|17307311690083141 |674.48MB|10h6m5s|480p |
Pharmacology|45339261689603280 |977.21MB|10h3m8s|480p |
Pharmacology|49736261692226594 |359.20MB|5h14m8s|480p |
Pharmacology|46770961690171573 |529.63MB|7h58m14s|480p |
Pharmacology|50903191704263757 |483.88MB|4h51m42s|480p |
Pharmacology|30140731704351316 |493.05MB|4h44m10s|480p |
Pharmacology|61690071704434457 |448.45MB|4h30m3s|480p |
Pharmacology|8962591704520097 |419.90MB|4h5m19s|480p |
Pharmacology|40839901704607202 |451.37MB|4h32m59s|480p |
Pharmacology|38475441704774639 |450.45MB|4h33m45s|480p |
Pharmacology|23712201704869208 |443.46MB|4h44m12s|480p |
Pharmacology|59299051704786401 |554.58MB|5h9m12s|480p |
Pharmacology|6067651704950972 |412.97MB|4h47m12s|480p |
Pharmacology|74815121705041110 |488.30MB|5h5m20s|480p |
Pharmacology|24587891706534731 |323.97MB|3h32m45s|480p |
Psychiatry
Psychiatry|9772131584534839 |138.39MB|1h9m4s|480p |
Psychiatry|8303601584534971 |138.45MB|1h22m29s|480p |
Psychiatry|60971711602848585 |185.74MB|1h3m56s|720p |
Psychiatry|11230781603861119 |110.09MB|41m42s|720p |
Psychiatry|50648371605073766 |158.36MB|1h12m56s|720p |
Psychiatry|50318921619954801 |33.49MB|10m31s|480p |
Psychiatry|26112931620026257 |104.21MB|9m26s|720p |
Psychiatry|48120121610624719 |99.62MB|37m22s|720p |
Psychiatry|35436241660877725 |612.59MB|4h3m44s|480p |
Psychiatry|52708201661017802 |632.34MB|5h21m12s|480p |
Psychiatry|12303861687662245 |946.76MB|6h3m5s|480p |
Psychiatry|66459211661104393 |1.21GB|9h18m6s|480p |
Psychiatry|56835081687851808 |429.44MB|3h30m39s|480p |
Psychiatry|33461781687765979 |950.81MB|8h26m3s|480p |
PSM
PSM|54924211608045839 |406.73MB|2h49m6s|480p |
PSM|32200111626684967 |166.64MB|58m31s|720p |
PSM|16333751649523893 |505.10MB|5h27m29s|480p |
PSM|68467111649651051 |1.19GB|8h37m23s|480p |
PSM|2555011650173298 |552.41MB|5h14m28s|480p |
PSM|63629181658483901 |722.40MB|9h23m11s|480p |
PSM|54686791650350999 |371.49MB|3h15m54s|480p |
PSM|31003891673858474 |927.49MB|8h54m39s|480p |
PSM|166431673844506 |804.74MB|9h44m13s|480p |
PSM|61188391674359385 |295.36MB|3h54m50s|480p |
PSM|2474581674799066 |307.32MB|5h19m2s|480p |
PSM|73103221675223056 |137.25MB|2h13m14s|480p |
PSM|69857641675398927 |180.72MB|3h1m19s|480p |
PSM|12161531695799306 |771.78MB|6h14m7s|480p |
PSM|52008141695902061 |900.10MB|5h49m53s|480p |
PSM|48100971696413674 |368.13MB|4h38m57s|480p |
PSM|61773581697266636 |518.50MB|5h46m41s|480p |
PSM|56244501697376437 |878.62MB|9h24m22s|480p |
PSM|24111291697433721 |920.71MB|9h40m6s|480p |
Surgery
surgery|56690131642049675 |463.41MB|4h28m34s|480p |
surgery|39816871643879270 |61.49MB|51m45s|480p |
surgery|47397381643879567 |949.49MB|6h51m37s|480p |
surgery|26764001648112857 |1.08GB|10h2m|480p |
surgery|44838231645932030 |552.61MB|5h40m53s|480p |
surgery|70739761644790045 |920.92MB|10h59m51s|480p |
surgery|56153351646552823 |460.27MB|5h38m54s|480p |
